/BCO-DMO/LipidLubeCarbCycle/KN207-03_ctd --date eq 20120708-- Level 1

      Directory  DocumentationDownload and Other Operations...

        Level 0 - At last level -       Flat list

# CTD profiles from cruise KN207-03
# PI: Kay Bidle (Rutgers)
# Version: 08 Feb 2013
# Notes: 
#  BCO-DMO added cast, date, time_start, lat_start, lon_start from
#  the CTD file headers.
#  SUNA output is volts on 0-5V scale. SUNA range was set to 0-20uM
#  for casts 1-17 and was changed to 0-40uM for casts 18-98.
=========================
cast  date      time_start  lat_start  lon_start  ISO_DateTime_UTC          
-------------------------
86    20120708  0501        61.6673    -33.8667   2012-07-08T05:01:00Z      
=========================
press     depth     temp      temp2     cond       cond2       sal       sal2       O2_v     O2         trans     beam_c      fluor    turbidity  par         spar        nitrate_SUNA  sigma_0   sigma_0_2  potemp    potemp2   sal_diff    temp_diff   cond_diff   O2sat       sound_vel  geopot_anom  
-------------------------
3.000     2.971     10.8717   10.8686   3.892583   3.892213    35.0064   35.0056    2.4590   6.54992    90.7641   0.3876      1.9271   0.6963791  6.7560e-01  2.1966e+01  2.2292        26.8038   26.8038    10.8713   10.8682   -0.0008     -0.0031     -0.000370   6.19723     1493.59    0.058        
4.000     3.962     10.8775   10.8638   3.893125   3.891882    35.0058   35.0079    2.4592   6.54508    90.7716   0.3873      1.9360   0.7498033  5.7585e-01  2.1631e+01  2.2751        26.8024   26.8054    10.8770   10.8633   0.0021      -0.0137     -0.001243   6.19649     1493.63    0.144        
5.000     4.952     10.8251   10.8203   3.888258   3.887728    35.0078   35.0068    2.4615   6.56033    90.2029   0.4125      1.9328   0.7757794  4.8418e-01  2.1830e+01  2.2272        26.8124   26.8128    10.8245   10.8197   -0.0010     -0.0049     -0.000530   6.20338     1493.46    0.164        
6.000     5.943     10.7791   10.7725   3.883645   3.882982    35.0058   35.0078    2.4622   6.57354    90.6378   0.3932      1.9395   0.8117048  4.0919e-01  2.1555e+01  2.1869        26.8186   26.8196    10.7784   10.7717   0.0019      -0.0067     -0.000663   6.20960     1493.31    0.182        
7.000     6.933     10.7027   10.7086   3.876598   3.877067    35.0089   35.0083    2.4621   6.58762    90.2509   0.4103      2.0125   0.7904137  3.4085e-01  2.1806e+01  2.2859        26.8338   26.8320    10.7018   10.7078   -0.0006     0.0059      0.000469    6.21968     1493.05    0.201        
8.000     7.924     10.2718   10.0127   3.832831   3.809891    34.9885   35.1301    2.4212   6.65483    90.5163   0.3986      1.9585   0.7866593  3.0702e-01  2.1822e+01  2.2796        26.8825   26.9392    10.2709   10.0118   0.1416      -0.2591     -0.022940   6.28016     1491.46    0.221        
9.000     8.914     7.4314    7.3914    3.566875   3.563512    35.0616   35.0788    2.4125   6.94612    89.9356   0.4244      2.6024   0.8541525  2.7479e-01  2.1803e+01  2.2399        27.3396   27.3488    7.4305    7.3905    0.0172      -0.0401     -0.003363   6.68666     1480.85    0.234        
10.000    9.904     7.0428    7.0438    3.530883   3.531258    35.0453   35.0530    2.4615   7.03094    87.4377   0.5371      3.5139   1.0418592  2.5489e-01  2.1829e+01  2.1228        27.3958   27.3981    7.0419    7.0429    0.0076      0.0010      0.000375    6.74541     1479.37    0.246        
11.000    10.894    6.8866    6.8835    3.517041   3.517073    35.0390   35.0472    2.4750   7.20376    86.1533   0.5962      3.4528   0.9955805  2.3368e-01  2.1982e+01  2.2439        27.4220   27.4253    6.8856    6.8825    0.0082      -0.0031     0.000032    6.76935     1478.78    0.254        
12.000    11.885    6.8089    6.8075    3.510492   3.510594    35.0352   35.0393    2.4776   7.26430    86.8355   0.5646      3.6383   0.9530588  2.1063e-01  2.1485e+01  2.3194        27.4377   27.4399    6.8078    6.8064    0.0040      -0.0014     0.000102    6.78115     1478.50    0.263        
13.000    12.875    6.7353    6.7313    3.504279   3.504132    35.0300   35.0360    2.4736   7.29316    86.6861   0.5715      3.8149   0.9298875  1.8692e-01  2.1916e+01  2.3567        27.4523   27.4548    6.7341    6.7301    0.0060      -0.0040     -0.000146   6.79237     1478.23    0.272        
14.000    13.866    6.6406    6.6387    3.496044   3.495949    35.0294   35.0312    2.4649   7.29768    86.8787   0.5626      3.8766   0.9365149  1.7175e-01  2.1720e+01  2.4466        27.4690   27.4699    6.6394    6.6375    0.0017      -0.0019     -0.000094   6.80696     1477.88    0.280        
15.000    14.856    6.6196    6.6194    3.494437   3.494549    35.0264   35.0282    2.4564   7.27082    87.2622   0.5450      3.9124   0.8894777  1.5546e-01  2.1930e+01  2.4342        27.4743   27.4754    6.6183    6.6181    0.0018      -0.0002     0.000112    6.81012     1477.81    0.288        
16.000    15.846    6.6037    6.6037    3.493296   3.493401    35.0232   35.0251    2.4477   7.23368    87.3143   0.5426      3.9529   0.8745260  1.3712e-01  2.2089e+01  2.4111        27.4789   27.4798    6.6023    6.6023    0.0019      -0.0000     0.000106    6.81247     1477.77    0.298        
17.000    16.837    6.5624    6.5612    3.489582   3.489629    35.0216   35.0271    2.4414   7.22175    87.3198   0.5424      3.8973   0.8836877  1.2203e-01  2.2059e+01  2.3914        27.4848   27.4863    6.5609    6.5597    0.0055      -0.0012     0.000048    6.81895     1477.63    0.305        
18.000    17.827    6.4009    6.4021    3.474900   3.475166    35.0234   35.0299    2.4320   7.22101    87.4870   0.5347      3.9343   0.8309390  1.1179e-01  2.1898e+01  2.2987        27.5074   27.5086    6.3993    6.4005    0.0064      0.0012      0.000266    6.84439     1477.00    0.313        
19.000    18.818    6.2931    6.2934    3.465186   3.465319    35.0237   35.0273    2.4194   7.20462    88.2273   0.5011      3.6973   0.7370812  1.0354e-01  2.1944e+01  2.5634        27.5228   27.5237    6.2915    6.2918    0.0035      0.0003      0.000134    6.86141     1476.59    0.321        
20.000    19.808    6.2083    6.2105    3.457537   3.457825    35.0240   35.0276    2.4045   7.18068    89.9964   0.4217      3.5110   0.6822193  9.2999e-02  2.1941e+01  2.5049        27.5347   27.5351    6.2065    6.2088    0.0036      0.0023      0.000288    6.87489     1476.27    0.329        
21.000    20.798    6.1690    6.1680    3.454086   3.454056    35.0219   35.0240    2.3836   7.10647    90.8637   0.3832      3.5556   0.6327030  8.3659e-02  2.2007e+01  2.4532        27.5407   27.5414    6.1672    6.1662    0.0021      -0.0010     -0.000030   6.88111     1476.13    0.337        
22.000    21.788    6.0999    6.1002    3.447837   3.447951    35.0224   35.0267    2.3724   7.07554    91.0752   0.3739      3.3691   0.6442387  7.8633e-02  2.2005e+01  2.4789        27.5501   27.5507    6.0980    6.0983    0.0043      0.0003      0.000114    6.89216     1475.87    0.344        
                [ ... truncating listing here]
                Full data listing
=========================
cast  date      time_start  lat_start  lon_start  ISO_DateTime_UTC          
-------------------------
87    20120708  0936        61.6727    -33.8988   2012-07-08T09:36:00Z      
=========================
press     depth     temp      temp2     cond       cond2       sal       sal2       O2_v     O2         trans     beam_c      fluor    turbidity  par         spar        nitrate_SUNA  sigma_0   sigma_0_2  potemp    potemp2   sal_diff    temp_diff   cond_diff   O2sat       sound_vel  geopot_anom  
-------------------------
3.000     2.971     10.6779   10.6858   3.874219   3.874923    35.0070   35.0064    2.4572   6.57215    90.5806   0.3957      1.4941   0.7520175  1.3215e+01  2.8849e+02  2.2806        26.8394   26.8376    10.6775   10.6854   -0.0007     0.0079      0.000704    6.22293     1492.90    0.115        
4.000     3.962     10.6997   10.6773   3.876419   3.874416    35.0083   35.0093    2.4550   6.56202    90.7225   0.3895      1.4873   0.7952443  1.1169e+01  2.8576e+02  2.3150        26.8361   26.8411    10.6992   10.6769   0.0009      -0.0224     -0.002003   6.21999     1493.00    0.179        
5.000     4.952     10.7268   10.7149   3.878988   3.877726    35.0073   35.0099    2.4535   6.55822    90.5298   0.3980      1.4964   0.7412306  9.4534e+00  2.8587e+02  2.3469        26.8309   26.8320    10.7262   10.7143   0.0027      -0.0119     -0.001261   6.21640     1493.11    0.205        
6.000     5.942     10.3568   10.3970   3.843574   3.847329    35.0140   35.0156    2.4501   6.59457    90.5108   0.3988      1.6102   0.7311957  8.5912e+00  2.8542e+02  2.3345        26.8943   26.8867    10.3561   10.3963   0.0016      0.0402      0.003755    6.26608     1491.80    0.230        
7.000     6.933     10.3663   10.3640   3.844431   3.844223    35.0092   35.0096    2.4645   6.62672    90.1538   0.4146      1.6603   0.7468241  7.3422e+00  2.8523e+02  2.3064        26.8919   26.8924    10.3655   10.3631   0.0004      -0.0023     -0.000208   6.26483     1491.85    0.250        
8.000     7.923     10.3117   10.3153   3.839180   3.839653    35.0071   35.0094    2.4630   6.65752    90.1831   0.4133      1.7396   0.7443048  6.6130e+00  2.8447e+02  2.2319        26.9005   26.9010    10.3108   10.3144   0.0023      0.0036      0.000473    6.27225     1491.66    0.270        
9.000     8.914     10.2183   10.2332   3.830518   3.832125    35.0083   35.0097    2.4701   6.67563    90.0141   0.4208      1.7688   0.7541066  5.7823e+00  2.8402e+02  2.2828        26.9181   26.9171    10.2172   10.2321   0.0014      0.0149      0.001607    6.28486     1491.34    0.293        
10.000    9.904     10.2878   10.2869   3.837476   3.837271    35.0087   35.0074    2.4689   6.68347    90.0984   0.4171      1.7808   0.7701754  5.1315e+00  2.8345e+02  2.1790        26.9085   26.9077    10.2867   10.2857   -0.0013     -0.0009     -0.000205   6.27529     1491.62    0.317        
11.000    10.895    10.2711   10.2776   3.836313   3.836271    35.0127   35.0077    2.4674   6.67727    90.1061   0.4167      1.7346   0.7404753  4.4912e+00  2.8338e+02  2.2131        26.9145   26.9081    10.2698   10.2764   -0.0050     0.0065      -0.000042   6.27740     1491.58    0.341        
12.000    11.885    9.6842    9.7353    3.779737   3.785186    35.0154   35.0379    2.4546   6.74136    90.0725   0.4182      1.8245   0.7407705  4.0144e+00  2.8268e+02  2.2808        27.0053   27.0018    9.6828    9.7340    0.0225      0.0512      0.005449    6.35868     1489.44    0.364        
13.000    12.875    9.3466    9.3620    3.747870   3.749035    35.0152   35.0138    2.4784   6.81393    89.4495   0.4460      2.1903   0.8039955  3.5558e+00  2.8259e+02  2.3012        27.0620   27.0571    9.3451    9.3606    -0.0014     0.0154      0.001164    6.40541     1488.22    0.383        
14.000    13.866    8.9061    8.9515    3.705653   3.710564    35.0096   35.0552    2.4683   6.96457    89.1062   0.4614      2.1969   0.8049320  3.1480e+00  2.8250e+02  2.3813        27.1247   27.1231    8.9046    8.9500    0.0456      0.0455      0.004910    6.46881     1486.57    0.409        
15.000    14.856    7.7027    8.0074    3.594127   3.621604    35.0366   35.0247    2.4634   7.06267    88.7050   0.4794      2.5696   0.8415784  2.8145e+00  2.8163e+02  2.3892        27.3178   27.2638    7.7012    8.0059    -0.0119     0.3047      0.027477    6.64406     1482.04    0.423        
16.000    15.847    7.5529    7.5759    3.580240   3.582547    35.0232   35.0328    2.4737   7.13071    88.4584   0.4906      2.9331   0.8885969  2.4954e+00  2.8153e+02  2.4123        27.3394   27.3373    7.5513    7.5744    0.0096      0.0230      0.002307    6.66669     1481.48    0.439        
17.000    16.837    7.3319    7.3523    3.560011   3.561973    35.0205   35.0273    2.4724   7.18114    87.9066   0.5156      3.0821   0.8798410  2.1953e+00  2.8122e+02  2.4851        27.3729   27.3706    7.3303    7.3507    0.0068      0.0204      0.001962    6.70015     1480.64    0.453        
18.000    17.827    7.0355    7.0588    3.533191   3.535147    35.0229   35.0266    2.4652   7.20974    87.7734   0.5217      3.2332   0.8672027  1.9395e+00  2.8107e+02  2.5113        27.4197   27.4148    7.0338    7.0571    0.0037      0.0233      0.001956    6.74526     1479.51    0.470        
19.000    18.818    6.9477    7.0132    3.525211   3.531065    35.0201   35.0221    2.4559   7.20021    87.4949   0.5344      3.3371   0.8496851  1.6674e+00  2.8091e+02  2.5277        27.4324   27.4217    6.9460    7.0114    0.0019      0.0655      0.005854    6.75885     1479.18    0.484        
20.000    19.808    6.5891    6.5884    3.492314   3.492251    35.0248   35.0284    2.4425   7.22245    87.3942   0.5391      3.4967   0.8578415  1.4636e+00  2.8106e+02  2.5773        27.4825   27.4826    6.5873    6.5866    0.0036      -0.0007     -0.000063   6.81468     1477.78    0.498        
21.000    20.798    6.5527    6.5751    3.489116   3.491135    35.0198   35.0202    2.4379   7.19189    87.9483   0.5137      3.6725   0.8256881  1.2393e+00  2.8086e+02  2.5339        27.4883   27.4849    6.5508    6.5732    0.0005      0.0224      0.002020    6.82035     1477.66    0.511        
22.000    21.789    6.2495    6.2579    3.461276   3.462140    35.0226   35.0320    2.4115   7.21246    88.0584   0.5087      3.6744   0.8293355  1.0724e+00  2.8106e+02  2.5873        27.5280   27.5277    6.2476    6.2560    0.0094      0.0085      0.000863    6.86845     1476.46    0.523        
                [ ... truncating listing here]
                Full data listing
=========================
cast  date      time_start  lat_start  lon_start  ISO_DateTime_UTC          
-------------------------
88    20120708  1613        61.6852    -33.9595   2012-07-08T16:13:00Z      
=========================
press     depth     temp      temp2     cond       cond2       sal       sal2       O2_v     O2         trans     beam_c      fluor    turbidity  par         spar        nitrate_SUNA  sigma_0   sigma_0_2  potemp    potemp2   sal_diff    temp_diff   cond_diff   O2sat       sound_vel  geopot_anom  
-------------------------
3.000     2.971     10.7752   10.7765   3.883331   3.883344    35.0059   35.0046    2.4722   6.60743    90.0902   0.4174      0.5513   0.6996804  5.0934e+01  9.3001e+02  0.0000        26.8208   26.8197    10.7749   10.7761   -0.0013     0.0013      0.000013    6.21003     1493.25    0.051        
4.000     3.962     10.7788   10.7812   3.883741   3.883895    35.0060   35.0055    2.4723   6.60843    90.0713   0.4183      0.5519   0.7227339  4.4463e+01  9.5428e+02  0.0000        26.8203   26.8194    10.7784   10.7807   -0.0005     0.0023      0.000154    6.20955     1493.28    0.126        
5.000     4.952     10.8137   10.8017   3.887232   3.885933    35.0065   35.0047    2.4727   6.60435    90.0560   0.4190      0.5591   0.7099409  3.9308e+01  9.6117e+02  0.0000        26.8151   26.8159    10.8131   10.8011   -0.0018     -0.0119     -0.001299   6.20488     1493.42    0.167        
6.000     5.942     10.8294   10.8221   3.888732   3.887879    35.0062   35.0045    2.4704   6.60096    90.0283   0.4202      0.5472   0.7242996  3.4285e+01  9.6762e+02  0.0000        26.8119   26.8120    10.8286   10.8214   -0.0017     -0.0073     -0.000853   6.20281     1493.49    0.198        
7.000     6.933     10.8493   10.8497   3.890671   3.890573    35.0062   35.0042    2.4702   6.58911    90.1877   0.4131      0.5562   0.7379853  3.0653e+01  9.7546e+02  0.0000        26.8083   26.8072    10.8484   10.8489   -0.0020     0.0004      -0.000098   6.20018     1493.58    0.234        
8.000     7.923     10.8430   10.8412   3.890109   3.889821    35.0064   35.0053    2.4704   6.59353    90.1950   0.4128      0.5276   0.6988259  2.7369e+01  9.7981e+02  0.0000        26.8094   26.8088    10.8421   10.8402   -0.0012     -0.0018     -0.000289   6.20101     1493.57    0.259        
9.000     8.914     10.8438   10.8442   3.890222   3.890158    35.0065   35.0052    2.4705   6.59887    90.1986   0.4126      0.5579   0.7087645  2.4429e+01  9.9055e+02  -3.130e-07    26.8092   26.8083    10.8427   10.8431   -0.0013     0.0004      -0.000064   6.20091     1493.59    0.287        
10.000    9.904     10.8337   10.8366   3.889248   3.889459    35.0062   35.0054    2.4672   6.59078    90.1815   0.4134      0.6524   0.7655946  2.2114e+01  9.9722e+02  0.0000        26.8106   26.8096    10.8325   10.8354   -0.0008     0.0029      0.000211    6.20227     1493.57    0.309        
11.000    10.894    10.8415   10.8437   3.890083   3.890202    35.0064   35.0056    2.4671   6.58804    90.1810   0.4134      0.6719   0.8056699  1.9759e+01  1.0015e+03  0.0000        26.8096   26.8085    10.8402   10.8423   -0.0008     0.0021      0.000119    6.20122     1493.61    0.335        
12.000    11.885    10.8275   10.8362   3.888800   3.889531    35.0069   35.0059    2.4681   6.59375    90.1893   0.4130      0.6643   0.7075800  1.8285e+01  1.0126e+03  0.0000        26.8122   26.8098    10.8261   10.8348   -0.0010     0.0087      0.000730    6.20307     1493.58    0.363        
13.000    12.875    10.4584   10.5147   3.853020   3.858606    35.0089   35.0270    2.4586   6.63461    90.1667   0.4140      0.7878   0.8080118  1.6465e+01  1.0193e+03  0.0000        26.8716   26.8635    10.4569   10.5132   0.0181      0.0563      0.005587    6.25286     1492.26    0.389        
14.000    13.866    9.7165    9.7089    3.782695   3.781916    35.0196   35.0333    2.4972   6.79435    89.4258   0.4471      1.3446   0.8151548  1.5492e+01  1.0304e+03  0.0000        26.9999   27.0009    9.7148    9.7073    0.0137      -0.0076     -0.000779   6.35374     1489.59    0.417        
15.000    14.856    8.6370    8.6332    3.680458   3.680325    35.0276   35.0458    2.5204   7.05688    87.5221   0.5332      1.4951   0.8585849  1.3915e+01  1.0372e+03  4.3173e-07    27.1679   27.1704    8.6354    8.6316    0.0182      -0.0038     -0.000133   6.50724     1485.58    0.438        
16.000    15.846    7.9849    7.9800    3.619542   3.619250    35.0244   35.0369    2.5555   7.32448    86.4074   0.5844      1.6287   0.8954726  1.2571e+01  1.0553e+03  0.0000        27.2684   27.2705    7.9833    7.9784    0.0125      -0.0049     -0.000291   6.60243     1483.13    0.458        
17.000    16.837    7.5203    7.5189    3.576805   3.576778    35.0243   35.0298    2.5519   7.43512    85.9692   0.6047      1.8023   0.9230979  1.1325e+01  1.0723e+03  0.0000        27.3402   27.3413    7.5186    7.5172    0.0055      -0.0014     -0.000027   6.67185     1481.36    0.474        
18.000    17.827    7.2579    7.2582    3.552940   3.553095    35.0210   35.0277    2.5369   7.45894    85.6451   0.6198      2.0114   0.9666974  1.0537e+01  1.0896e+03  0.0000        27.3813   27.3823    7.2562    7.2565    0.0067      0.0003      0.000155    6.71154     1480.36    0.491        
19.000    18.817    7.0866    7.0894    3.537544   3.537621    35.0197   35.0196    2.5157   7.41851    85.6608   0.6191      2.0949   0.9650290  9.2974e+00  1.1178e+03  0.0000        27.4089   27.4069    7.0848    7.0877    -0.0001     0.0029      0.000077    6.73762     1479.72    0.506        
20.000    19.808    6.9685    6.9741    3.526965   3.527117    35.0179   35.0157    2.5011   7.36606    86.1302   0.5973      2.3349   0.9417959  7.9899e+00  1.1361e+03  0.0000        27.4279   27.4239    6.9666    6.9723    -0.0022     0.0056      0.000151    6.75570     1479.27    0.521        
21.000    20.798    6.8572    6.8638    3.516932   3.517153    35.0166   35.0142    2.4894   7.34467    86.0896   0.5991      2.5490   0.9175676  6.9479e+00  1.1598e+03  0.0000        27.4449   27.4406    6.8553    6.8619    -0.0024     0.0066      0.000221    6.77285     1478.86    0.537        
22.000    21.789    6.7369    6.7440    3.505985   3.506037    35.0167   35.0131    2.4769   7.32351    86.5639   0.5771      2.8169   0.9045164  5.8775e+00  1.1729e+03  0.0000        27.4622   27.4560    6.7349    6.7420    -0.0036     0.0070      0.000051    6.79154     1478.40    0.551        
                [ ... truncating listing here]
                Full data listing
=========================
cast  date      time_start  lat_start  lon_start  ISO_DateTime_UTC          
-------------------------
89    20120708  2106        62.2432    -34.6852   2012-07-08T21:06:00Z      
=========================
press     depth     temp      temp2     cond       cond2       sal       sal2       O2_v     O2         trans     beam_c      fluor    turbidity  par         spar        nitrate_SUNA  sigma_0   sigma_0_2  potemp    potemp2   sal_diff    temp_diff   cond_diff   O2sat       sound_vel  geopot_anom  
-------------------------
2.000     1.981     11.3418   11.3404   3.940991   3.940822    35.0415   35.0410    2.4689   6.51036    87.5697   0.5309      3.6308   0.6061630  1.7196e+01  2.7343e+02  2.0774        26.7453   26.7453    11.3415   11.3402   -0.0005     -0.0013     -0.000169   6.13426     1495.28    0.005        
3.000     2.971     11.3451   11.3452   3.941363   3.941326    35.0416   35.0410    2.4684   6.50771    87.5878   0.5301      3.5415   0.5935005  1.1505e+01  2.7526e+02  2.0845        26.7448   26.7444    11.3447   11.3449   -0.0005     0.0002      -0.000036   6.13383     1495.31    0.100        
4.000     3.961     11.3457   11.3448   3.941479   3.941340    35.0417   35.0412    2.4679   6.51330    87.5828   0.5303      3.5064   0.5931720  1.0504e+01  2.7575e+02  2.0015        26.7448   26.7446    11.3452   11.3442   -0.0005     -0.0009     -0.000139   6.13375     1495.33    0.129        
5.000     4.952     11.3446   11.3450   3.941415   3.941419    35.0417   35.0414    2.4667   6.50858    87.5781   0.5305      3.5411   0.6086324  9.2060e+00  2.7664e+02  1.9956        26.7450   26.7447    11.3440   11.3444   -0.0003     0.0004      0.000003    6.13389     1495.34    0.146        
6.000     5.942     11.3327   11.3329   3.940333   3.940316    35.0422   35.0422    2.4664   6.50914    87.5466   0.5320      3.5774   0.6163664  7.9860e+00  2.7665e+02  1.9542        26.7474   26.7470    11.3319   11.3321   0.0000      0.0002      -0.000017   6.13543     1495.31    0.162        
7.000     6.932     11.3223   11.3199   3.939384   3.939105    35.0423   35.0422    2.4692   6.51143    87.5415   0.5322      3.7019   0.6111467  6.9166e+00  2.7690e+02  2.0112        26.7493   26.7493    11.3214   11.3191   -0.0001     -0.0023     -0.000279   6.13678     1495.29    0.186        
8.000     7.923     11.3121   11.3098   3.938463   3.938208    35.0426   35.0426    2.4690   6.51927    87.6772   0.5261      3.6873   0.6072209  6.2479e+00  2.7812e+02  1.9454        26.7513   26.7514    11.3111   11.3088   -0.0000     -0.0023     -0.000255   6.13810     1495.27    0.203        
9.000     8.913     11.2989   11.2990   3.937235   3.937155    35.0426   35.0423    2.4682   6.52228    87.7218   0.5240      3.6709   0.6286361  5.4903e+00  2.7870e+02  1.9859        26.7536   26.7529    11.2978   11.2979   -0.0003     0.0001      -0.000080   6.13982     1495.24    0.218        
10.000    9.904     11.2799   11.2796   3.935418   3.935367    35.0425   35.0427    2.4681   6.52421    87.6678   0.5265      3.6763   0.6149764  4.7383e+00  2.8002e+02  2.0140        26.7569   26.7567    11.2786   11.2784   0.0001      -0.0002     -0.000051   6.14231     1495.19    0.238        
11.000    10.894    11.2621   11.2623   3.933707   3.933701    35.0422   35.0429    2.4692   6.52589    87.7182   0.5242      3.7205   0.6442981  4.1678e+00  2.8088e+02  2.1162        26.7598   26.7596    11.2607   11.2609   0.0006      0.0002      -0.000007   6.14465     1495.14    0.255        
12.000    11.885    11.2330   11.2340   3.930893   3.930982    35.0418   35.0430    2.4702   6.53673    87.8245   0.5193      3.7811   0.6003308  3.7431e+00  2.8091e+02  2.2170        26.7646   26.7643    11.2315   11.2325   0.0012      0.0010      0.000089    6.14847     1495.06    0.276        
13.000    12.875    11.0388   11.0429   3.911523   3.912178    35.0381   35.0548    2.4671   6.56834    87.9107   0.5154      3.8497   0.6401461  3.3753e+00  2.8106e+02  2.0163        26.7935   26.7947    11.0372   11.0413   0.0167      0.0042      0.000655    6.17425     1494.38    0.293        
14.000    13.865    10.6380   10.6429   3.871877   3.872646    35.0319   35.0518    2.4856   6.61852    87.9254   0.5147      4.3381   0.6393355  2.9105e+00  2.8140e+02  2.0777        26.8541   26.8556    10.6364   10.6413   0.0198      0.0049      0.000770    6.22789     1492.95    0.309        
15.000    14.855    9.8601    9.8755    3.794628   3.796830    35.0127   35.0587    2.5212   6.80161    87.6792   0.5259      4.8452   0.6299363  2.5484e+00  2.8270e+02  2.0122        26.9609   26.9642    9.8584    9.8738    0.0460      0.0154      0.002202    6.33504     1490.11    0.324        
16.000    15.846    9.0695    9.0750    3.718109   3.718777    35.0022   35.0131    2.6009   7.08848    87.1604   0.5497      5.0530   0.6281902  2.3015e+00  2.8272e+02  2.0479        27.0759   27.0762    9.0678    9.0733    0.0109      0.0055      0.000668    6.44619     1487.18    0.339        
17.000    16.836    8.9216    8.9237    3.703873   3.704221    34.9907   34.9978    2.6448   7.37839    87.4674   0.5356      4.9767   0.6284156  2.0682e+00  2.8331e+02  2.0639        27.0964   27.0974    8.9198    8.9218    0.0071      0.0020      0.000348    6.46742     1486.64    0.353        
18.000    17.827    8.6457    8.6498    3.677029   3.677737    34.9802   34.9981    2.6482   7.54473    88.0530   0.5089      4.9831   0.6331426  1.7981e+00  2.8475e+02  2.1193        27.1312   27.1333    8.6438    8.6479    0.0180      0.0041      0.000708    6.50758     1485.61    0.365        
19.000    18.817    8.4329    8.4351    3.657826   3.658060    34.9827   34.9854    2.6504   7.61944    88.3870   0.4938      5.0592   0.6563139  1.5661e+00  2.8546e+02  2.1317        27.1699   27.1698    8.4309    8.4332    0.0027      0.0022      0.000234    6.53815     1484.83    0.378        
20.000    19.807    8.4090    8.4095    3.656803   3.656882    34.9871   34.9886    2.6409   7.62783    88.4864   0.4893      5.5867   0.6600004  1.4203e+00  2.8543e+02  2.1707        27.1833   27.1835    8.4069    8.4074    0.0014      0.0005      0.000078    6.54112     1484.77    0.391        
21.000    20.797    8.3620    8.3628    3.652944   3.653073    34.9871   34.9890    2.6286   7.60171    88.3583   0.4951      5.9422   0.6749446  1.2608e+00  2.8557e+02  2.2415        27.1946   27.1949    8.3599    8.3607    0.0020      0.0008      0.000129    6.54776     1484.62    0.404        
                [ ... truncating listing here]
                Full data listing